Description
A superbly constructed low profile platform scale suitable for a vast range of applications, but perhaps more commonly associated with pallet weighing.Â
The removable chequer plate loading surface gives easy access to the four height adjustable feet, as well as giving you access to clean below.  This platform is also ideal for pit mounting and can be optionally supplied with a suitable pit frame.
Four highly accurate load cells are used to give you the smallest possible increments for the same capacity as cheaper platforms.
MAIN FEATURES
- Fitted with 4 STAINLESS STEEL shear-beam approved load cells each with 350 Ohm input resistance and made according to OIML R60 standards with protection against dust and under water immersion according to IP68 standards.
- Steel tubular bearing structure, oven-fire painted in RAL 5007 blue; removable loading surface made in extra thick chequered galvanised steel; inspection plate trapdoor housing the junction box.
- Adjustable, stainless steel shock-proof jointed feet and spirit level.
- Junction box and wiring cables with sheathing according to IP67 standards, and shielded 5m long 6-pin cable for connection to the indicator complete with connectors.
- 1m x 1m Platform Size
- Supplied as standard with DFWL weight indicator, other more advanced options available
AVAILABLE SIZES
| Â Code | l x w x h (mm) | Nr. of cells | Max (kg) | d (g) | CE-M* 3000e (g) | CE-M* 2x3000e (g) | d* HR (g) |
| Â ETA3 | 1000x1000x90 | 4x300kg | 300 | 50 | 100 | — | 20 |
| Â ETA6 | 1000x1000x90 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| Â ETA15 | 1000x1000x90 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| Â ETM3 | 1000x1250x90 | 4x300kg | 300 | 50 | 100 | — | 20 |
| Â ETM6 | 1000x1250x90 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| Â ETM15 | 1000x1250x90 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| Â ETB3 | 1250x1250x90 | 4x500kg | 300 | 50 | 100 | — | 20 |
| Â ETB6 | 1250x1250x90 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| Â ETB15 | 1250x1250x90 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| Â ETD6 | 1250x1500x115 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| Â ETD15 | 1250x1500x115 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| Â ETD30 | 1250x1500x115 | 4x2000kg | 3000 | 500 | 1000 | 500-1000 | 200 |
| Â ETE6 | 1500x1500x115 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| Â ETE15 | 1500x1500x115 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| Â ETE30 | 1500x1500x115 | 4x2000kg | 3000 | 500 | 1000 | 500-1000 | 200 |
| Â ETF6 | 1500x2000x130 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| Â ETF15 | 1500x2000x130 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| Â ETF30 | 1500x2000x130 | 4x2000kg | 3000 | 500 | 1000 | 500-1000 | 200 |
| Â ETG60 | 1500x2000x150 | 4x3000kg | 6000 | 1000 | 2000 | 1000-2000 | 500 |
| Â ETH30 | 1500x2500x180 | 4x3000kg | 3000 | 500 | 1000 | — | 200 |
| Â ETH60 | 1500x2500x180 | 4x3000kg | 6000 | 1000 | 2000 | 1000-2000 | 500 |
| Â ETH100 | 1500x2500x180 | 4x5000kg | 10000 | 2000 | 5000 | 2000-5000 | 1000 |
| Â ETL30 | 2000x2500x180 | 4x3000kg | 3000 | 500 | 1000 | — | 200 |
| Â ETL60 | 2000x2500x180 | 4x3000kg | 6000 | 1000 | 2000 | 1000-2000 | 500 |
| Â ETL100 | 2000x2500x180 | 4x5000kg | 10000 | 2000 | 5000 | 2000-5000 | 1000 |











Reviews
There are no reviews yet.