Description
The Adam Equipment Swift SWZ range provides trade-approved price computing for shops, markets, farm stalls and other retail environments. Front and rear displays show weight, unit price and total price to both operator and customer, with rechargeable power supporting portable use.
Main features
- EC type-approved for selling goods by weight
- Front and rear displays show weight, unit price and total price
- Available with low rear display or elevated customer display
- Product lookup memory stores frequently used items
- RS-232 interface with optional USB connectivity
- Three-year manufacturer’s warranty
Model specifications
| Model | Capacity | Readability | Repeatability | Linearity | Pan / platform | Dimensions |
|---|---|---|---|---|---|---|
| SWZ 3D | 1.5Kg / 3kg | 0.5g / 1g | — | — | 300x210mm | 315x355x115mm |
| SWZ 3DP | 1.5Kg / 3kg | 0.5g / 1g | — | — | 300x210mm | 315x355x530mm |
| SWZ 6D | 3kg / 6kg | 1g / 2g | — | — | 300x210mm | 315x355x115mm |
| SWZ 6DP | 3kg / 6kg | 1g / 2g | — | — | 300x210mm | 315x355x530mm |
| SWZ 15D | 6kg / 15kg | 2g / 5g | — | — | 300x210mm | 315x355x115mm |
| SWZ 15DP | 6kg / 15kg | 2g / 5g | — | — | 300x210mm | 315x355x535mm |
| SWZ 30D | 15kg / 30kg | 5g / 10g | — | — | 300x210mm | 315x355x120mm |
| SWZ 30DP | 15kg / 30kg | 5g / 10g | — | — | 300x210mm | 315x355x530mm |
Shared specifications
- Stabilisation time: 2 seconds
- Interface: RS-232/Optional USB
- Calibration: External calibration
- Display: Backlit LCD with 15mm high digits
- Power supply: 12VDC 800mA adapter
- Operating temperature: -10° to 40°C / 14° to 104°F
- Construction: ABS plastic
- Applications: Weighing, Price computing
- Approvals: EC type approved
- Warranty: 3 years








